PI Series heat pump are heavy duty, 24 x 7 usage, industrial equipment. These are rugged, extremely reliable, and continuous duty machines.

Technical Specifications : PI Series
| Sr. No. | Parameter | Models | ||
| Free-Heat-50PI | Free-Heat-75PI | Free-Heat-100PI | ||
| 1 | Heating Capacity | 500 Liters / Hr | 750 Liters / Hr | 1000 Liters / Hr |
| 2 | Heating Output | 20.2 kW | 30.5 kW | 40.4 kW |
| 3 | Electrical Power Input | 6.3 kW | 9.24 kW | 12.2 kW |
| 4 | C.O.P. | 3.2 | 3.3 | 3.3 |
| 5 | Refrigerant | R-407C | R-407C | R-407C |
| 6 | Max. Temperature | 60 deg. C | 60 deg. C | 60 deg. C |
| 7 | Electrical Supply | 415 V, 50 Hz, 3 Ph | 415 V, 50 Hz, 3 Ph | 415 V, 50 Hz, 3 Ph |
| 8 | Compressor | Scroll | Scroll | Scroll |
| 9 | Condenser | Tube in Tube type | Tube in Tube type | Tube in Tube type |
| 10 | Evaporator | Forced convection air cooled |
Forced convection air cooled |
Forced convection air cooled |
| 11 | Evaporator Fan | Axial flow type | Axial flow type | Axial flow type |