P Series air to water heat pump utilizes co-axial tube in tube condenser coils with, circulation pump for the water medium. It results in high turbulence, highest heat transfer rate and maximum C.O.P.

Technical Specifications : P Series
| Sr. No. | Parameter | Models | ||
| Free-Heat-20D | Free-Heat-30D | Free-Heat-50D | ||
| 1 | Heating Capacity | 200 Liters / Hr | 300 Liters / Hr | 500 Liters / Hr |
| 2 | Heating Output | 8.2 kW | 12.2 kW | 20.2 kW |
| 3 | Electrical Power Input | 2.56 kW | 3.8 kW | 6.3 kW |
| 4 | C.O.P. | 3.2 | 3.2 | 3.2 |
| 5 | Refrigerant | R-134a / R-407C | R-407C | R-407C |
| 6 | Max. Temperature | 60 deg. C | 60 deg. C | 60 deg. C |
| 7 | Anode | Mg | Mg | Mg |
| 8 | Electrical Supply | 230 V, 50 Hz, 1 Ph | 415 V, 50 Hz, 3 Ph | 415 V, 50 Hz, 3 Ph |
| 9 | Compressor | Recip. / Scroll | Scroll | Scroll |
| 10 | Condenser | Shell & Coil type | Shell & Coil type | Shell & Coil type |
| 11 | Evaporator | Forced convection air cooled |
Forced convection air cooled |
Forced convection air cooled |
| 12 | Evaporator Fan | Axial flow type | Axial flow type | Axial flow type |